Super Steel Australia

  • Home
  • About Us
  • Steel Guide
  • Steel Products Price Lists
  • Building Products Price Lists
  • Rural Products Price Lists
  • Engineered Products Price Lists
  • Fittings
  • Mesh Products
  • Ask For A Quote
  • Blank
  • Fencing Products Price List
  • Stockists
  • Dealers
  • Trade-Indent Enquiries
  • Subscribe to Newsletter
  • Newsletter Archives

If you are interested in being a stockist contact Neil Lavery for more information: neil@supersteelaust.com.au
Landmark Stores
Northern Territory
4615 MCKENZIE PLACE YARRAWONGA - DARWIN  0830 08 8983 0830 08 8983 0831
2 CRAWFORD STREET KATHERINE  0850 08 8972 2311 08 8971 0393
34 NORTH STUART HWY ALICE SPRINGS  0870 08 8952 1722 08 8953 1230
   
Queensland
BEN ST YEPOON  4370 07 4661 2455 07 4939 4463
1 STEGGALLS ROAD YANDINA  4561 07 5446 7728 07 5446 8648
66 ELDERSLIE STREET WINTON  4735 07 4657 1600 07 4657 1279
13 LYONS STREET WARWICK  4370 07 4661 2455 07 4661 9455
22 ZUPPS ROAD WANDOAN  4419 07 4627 4433 07 4627 5129
156 ZILLMANN ROAD WALLAVILLE  4671 07 4157 6377 07 4157 6351
268 BRUCE HIGHWAY TULLY  4854 07 4068 3900
388 TAYLOR STREET TOOWOOMBA  4350 07 4637 3000 07 4637 3022
CNR BARSON & BEANTREE RDS TOLGA  4882 07 4089 5900 07 4089 5966
MAIN STREET TIARO  4650 07 4129 2107 07 4129 2327
21 DAWSON STREET TAROOM  4420 07 4627 3255 07 4628 6190
18 ARTHUR STREET TAMBO  4478 07 4654 6244 07 4654 6284
CARNARVON HWY/BUCHAN BPAS ST GEORGE  4487 07 4625 3488 07 4625 4140
68 ARTHUR STREET ROMA  4455 07 4622 1088 07 4622 3668
66 GLADSTONE ROAD ROCKHAMPTON  4700 07 4927 6188 07 4922 5714
71 GOLDRING STREET RICHMOND  4822 07 4741 3311 07 4741 3201
45 BROLGA STREET QUILPIE  4480 07 4656 1155 07 4656 1401
33 ANZAC ROAD PROSERPINE  4800 07 4945 1966
MALLARD ROAD PITTSWORTH  4356 07 4693 2122 07 4693 1831
6 GAYLE STREET OAKEY  4401 07 4691 1577 07 4691 2315
42 CHAPEL ROAD NINKENBAH  4655 07 4128 1278 07 4128 1278
LOT 2 KILLALA DRIVE MUNDUBBERRA  4626 07 4165 3855 07 4165 3899
48 MILES STREET MT ISA  4825 07 4743 2265 07 4743 8351
CNR SILVIO AND HARBOUR RD MOURILYAN  4860 07 4063 2302
46 LISTER STREET MONTO  4630 07 4166 1466 07 4166 1009
101 CAMBRIDGE STREET MITCHELL  4465 07 4623 1144 07 4623 1235
CNR SARA AND DILLON STREETS MEANDARRA  4422 07 4665 6277 07 4665 6288
8 BASALT STREET MAREEBA  4880 07 4092 3711 07 4092 2867
28 ENTERPRISE STREET MACKAY  4740 07 4952 4377 07 4952 4415
140 EAGLE STREET LONGREACH  4730 07 4652 7000 07 4652 7001
31 WILLIAM STREET KILCOY  4515 07 5497 1322 07 5497 1688
13 STATION STREET INJUNE  4454 07 4626 1355 07 4626 1310
26 GRAY STREET HUGHENDEN  4821 07 4741 1666 07 4741 1858
SIXTH STREET HOME HILL  4806 07 4782 1006 07 4782 1162
CNR BENT ST AND STATION ROAD GYMPIE  4570 07 5482 2499 07 5482 2368
83 MARSHALL ST GOONDIWINDI  4390 07 4671 1155 07 4671 2876
CNR BROOKING AND TENTHILL GATTON  4343 07 5462 4401 07 5462 8032
81 DUCKWORTH ST GARBUTT  4814 07 4753 9999 07 4725 1539
4 NELSON PLACE ESK  4312 07 5424 1508 07 5424 1188
CNR DANIEL AND CAPRICORN HWY EMERALD  4720 07 4982 2055 07 4982 0165
31 MCKECHNIE DRIVE EIGHT MILE PLAINS  4113 07 3340 2890 1800 819 656
48 RAILWAY STREET DIRRANBANDI  4486
18122 WARREGO HIGHWAY DALBY  4405 07 4669 0000 07 4662 4060
3 EMMA STREET CUNNAMULLA  4490 07 4655 1799 07 4655 1597
43A SHEAFFE STREET CLONCURRY  4824 07 4769 3100 07 4742 1677
CNR CAPRICORN AND BOX STS CLERMONT  4721 07 4983 1106 07 4983 1818
84 WARREGO HWY CHINCHILLA  4413 07 4662 7806 07 4662 7482
5 JACKSON STREET CHARTERS TOWERS  4820 07 4787 1666 07 4787 4280
139 MITCHELL HWY CHARLEVILLE  4470 07 4654 1711 07 4654 1073
CNR DYRAABA AND CENTRE STS CASINO  4270 02 6662 6208 02 6662 6891
96 MOUNT PERRY ROAD BUNDABERG  4670 07 4152 2088 07 4151 6838
BRUCE HWY AND COLLINSVILLE BOWEN  4805 07 4785 2068 07 4785 2071
6 MARSHALL STREET BOROREN  4678 07 4974 4288 07 4974 4294
4 SPRING LANE BLACKALL  4472 07 4657 4299 07 4657 4176
34 RAEDON STREET BILOELA  4715 07 4992 4411 07 4992 2474
39 SIMPSON STREET BEERWAH  4519 07 5494 6219 07 5494 6945
28248 NEW ENGLAND HWY BALLANDEAN  4382 07 4684 1177 07 4684 1313
59 HOME HILL ROAD AYR  4807 07 4790 4444 07 4790 4440
NEW ENGLAND HWY APPLETHORPE  4378 07 4681 2255 07 4681 2696
NSW
99 LOVELL STREET YOUNG  2594 02 6382 7600 02 6382 6539
193 COMUR STREET YASS  2582 02 6226 1800 02 6226 3173
151 COMUR STREET YASS  2582 02 6226 1800
242 NEELD STREET WEST WYALONG  2671 02 6972 2877 02 6972 2044
13 BARTON STREET WELLINGTON  2820 02 6845 4278 02 6845 2689
20 GEORGE STREET WEE WAA  2388 02 6795 4406 02 6795 3127
'GLENCOE' NARRABRI ROAD WEE WAA  2388
25 RADNEDGE ROAD WARREN  2824 02 6847 4562 02 6847 4506
1B HALE STREET WARREN  2824 02 6847 4702
143 DUBBO STREET WARREN  2824 02 6847 4702 02 6847 3007
43 HOPE STREET WARIALDA 2402 02 6729 1017 02 6729 1610
62 COMMERCIAL STREET WALLA WALLA  2659 02 6029 2455
54 FOX STREET WALGETT  2832 02 6828 1033 02 6828 1248
5 DERBY STREET WALCHA  2354 02 6777 2588 02 6777 2925
3 DERBY STREET WALCHA  2354 02 6777 2044 02 6777 2752
53 MOORONG STREET WAGGA WAGGA  2650 02 6921 1511 02 6921 7801
24 DANDALOO STREET TRANGIE  2823 02 6888 7122 02 6888 7555
97 UMANG ST TOTTENHAM  2837 02 6892 4177 02 6892 4177
LOT 28 IRONBARK STREET TEMORA  2666 02 6977 2822 02 6978 0041
133 GUNNEDAH ROAD TAMWORTH  2340 02 6765 5211 02 6762 2387
TAMBAR ST TAMBAR SPRINGS  2381 02 6744 2305 02 6744 2435
LEVEL 26, MARKET ST SYDNEY  2000 02 9089 8710 02 9089 8989
88 KELLY STREET SCONE  2337 02 6545 1670 02 6545 1743
152 RACECOURSE ROAD RUTHERFORD  2320 02 4932 7811 02 4932 4133
99 DAVIDSON STREET DENILIQUIN  2710 03 5881 1777 03 5881 4428
LEVEL 2/ 20 CHARLES ST PARRAMATTA  2150 02 8833 6500 02 9687 3456
128 CLARINA STREET PARKES  2870 02 6862 2844 02 6862 5162
2 CAMERON PLACE ORANGE  2800 02 6362 6252 02 6362 0252
UNIT 2, 24 PEISLEY STREET ORANGE  2800 02 6362 6252
183 OBERON STREET OBERON  2787 02 6336 1177 02 6336 0343
36 MITCHELL HWY NYNGAN  2825 02 6832 1205 02 6832 1626
21 BELLEVUE ST NOWRA  2541 02 4423 2359 02 4423 7180
21 TRANGIE ROAD NARROMINE  2821 02 6889 1177 02 6889 2503
109 EAST STREET NARRANDERA  2700 02 6959 1311 02 6959 3008
12 FRANCIS STREET NARRABRI  2390 02 6792 3888 02 6792 3955
162 GEORGE STREET MUNGINDI  2406 02 6753 2200 02 6753 2147
146 GEORGE STREET MUNGINDI  2406 02 6753 2200
10 SYDNEY ROAD MUDGEE  2850 02 6372 1311 02 6372 2422
225 ARGYLE STREET MOSS VALE  2577 02 4868 2266 02 4868 3196
15 GREENBAH ROAD MOREE  2400 02 6759 1555 02 6751 1964
4 VICTORIA STREET MONTEAGLE  2594  
6 BANK STREET MOLONG  2866 02 6366 8411 02 6366 8837
CNR BETTINGTON AND MARQUET STS MERRIWA  2329
38 OSBORNE STREET LOCKHART  2656 02 6920 5583
347 WAGGA ROAD LAVINGTON  2640 02 6025 1677 02 6025 7400
9 FOSTER STREET LAKE CARGELLICO  2672 02 6898 1205 02 6898 1627
262 BYRON STREET INVERELL  2360 02 6722 2944 02 6722 3364
156 ALBURY STREET HOLBROOK  2644 02 6036 2033 02 6036 2645
46 COLLINS STREET HILLSTON  2675 02 6967 2475 02 6967 1300
15 SLADEN STREET HENTY  2658 02 6929 3102 02 6929 3261
123 LACHLAN STREET HAY  2711 02 6993 1347 02 6993 3098
NEW ENGLAND HWY GUYRA  2365 02 6779 1076
84 LLANGOTHLIN STREET GUYRA  2365
C/- POST OFFICE GURLEY  2398 02 6754 6843 02 6754 6826
5 BENNETT ROAD GUNNEDAH  2380 02 6742 3899 02 6742 3553
236 SHERIDAN STREET GUNDAGAI  2722 02 6944 1155 02 6944 1931
DENNISTOUN AVENUE GUILDFORD  2161 02 9681 5655 02 9681 1241
5 FAVELL ST GRIFFITH  2680 02 6962 1811 02 6962 7917
177 YAMBIL STREET GRIFFITH  2680
124 HUME STREET GOULBURN  2580 02 4824 1433 02 4821 5074
127 AUBURN ROAD GOULBURN  2580 02 4821 6000 02 4821 9779
85 CHURCH STREET GLOUCESTER  2442 02 6558 9600
183 GREY STREET GLEN INNES  2370 02 6732 2288 02 6732 3331
8 PARKES ROAD FORBES  2871 02 6852 1466 02 6852 3407
63 WARMATTA STREET FINLEY  2713 03 5883 1733 03 5883 2178
3 BOURKE STREET DUBBO  2830 02 6841 1000 02 6884 1942
CNR BOURKE AND RIVER STREET DUBBO  2830 02 6841 1000 02 6884 1942
3954 WATERFALL WAY DORRIGO  2453 02 6651 2389 02 6657 1991
LOT 5 BELFORD STREET CROPPA CREEK  2411 02 6754 5241 02 6754 5206
53 GOULBURN STREET CROOKWELL  2583 02 4832 1122 02 4832 2124
45 YOUNG ROAD COWRA  2794 02 6342 1177 02 6342 4688
9 BARNES STREET COOTAMUNDRA  2590 02 6942 2122 02 6942 3790
85 ABERFORD STREET COONAMBLE  2829 02 6822 1955 02 6822 2180
20 MURRAY STREET COOMA  2630 02 6452 6565 02 6452 6568
140 BATHURST STREET CONDOBOLIN  2877 02 6895 2435 02 6895 2630
33 LINSLEY STREET COBAR  2835 02 6836 2234 02 6836 3163
RIVERINA WOOL COMBERS BYRNES RD WAGGA  2650 02 6971 8491 02 6971 8493
352 BLENDE STREET BROKEN HILL  2880 08 8087 2696 08 8088 1254
CNR DUNCAN AND WALLACE STREET BRAIDWOOD  2622
60 ANSON STREET BOURKE  2840 02 6872 2033 02 6872 3188
6 MARSDEN STREET BOOROWA  2586 02 6385 3611 02 6385 3866
CNR FOX AND MERRIWA ST BOGGABILLA  2409 07 4676 2266 07 4676 2183
72 AUCKLAND STREET BEGA  2550 02 6492 3500 02 6492 3495
101 GEORGE STREET BATHURST  2795 02 6331 7722
238 HOWICK STREET BATHURST  2795
PO BOX 1717 BATHURST  2795 02 6332 4044 02 6332 4033
135 QUEEN STREET BARRABA  2347 02 6782 1006 02 6782 1328
59 BUNDARRA RD ARMIDALE  2350 02 6772 8188 02 6772 7082
72 COOLAMON ST ARIAH PARK  2665 02 6974 1154 02 6974 1270
24 ARIAH STREET ARDLETHAN  2665 02 6978 2154 02 6978 2301
12 INDUSTRIAL DRIVE QUIRINDI  2343 02 6746 3510